| Management number | 219091699 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 219091699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black Flowers |
|---|---|
| Pattern | Patterned |
| Fit Type | Regular Fit |
| topstyle | Polo Shirt |
| Cuff Type | No Cuff |
| Brand Name | Tanst Sky |
| Neck Style | V-Neck |
| Sport Type | Golf, Tennis |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | V Neck |
| Fabric Type | 87% Polyester, 13% Spandex. Super soft, anti pilling and anti-wrinkle. |
| Sleeve Type | Short Sleeve |
| Material Type | Polyester |
| Occasion Type | Athletic, Casual, Work |
| Item Type Name | Golf Shirt |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form