| Management number | 219750990 | Release Date | 2026/05/03 | List Price | US$149.40 | Model Number | 219750990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
- Case Diameter: 42.5 mm - Case Thickness: 13.4 mm - Case Length: 46 mm - Lug Width: 22 mm - Crystal: Hardlex Crystal - Day/Date Calendar - Luminous Hands and Markers - Caliber 4R36 - 24 Jewels
| UPC | 029665220929 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Hardlex Crystal |
| Display | Analog |
| Pattern | Solid |
| Band Color | Gold |
| Band Width | 22 Millimeters |
| Brand Name | SEIKO |
| Clasp Type | Triple fold double push type clasp |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | SRPK18 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Sporty |
| Unit Count | 1 Piece |
| Item Weight | 11.2 ounces |
| Closure Type | Buckle |
| Manufacturer | Seiko |
| Model Number | CR-SRPK18 |
| Power Source | Mechanical |
| Case Diameter | 42.5 Millimeters |
| Series Number | 18 |
| Warranty Type | Manufacturer |
| Case Thickness | 13.4 Millimeters |
| Item Type Name | watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Luminous index (hands and index), Rotating bezel (with anti-reverse function), back skeleton |
| Included Components | Japanese manual, foreign language manual, SEIKO cosmetic box, watch band |
| Watch Movement Type | Automatic, Mechanical Hand Wind |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | SRPK18 |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form