| Management number | 218972969 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 218972969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Shape | Spiral |
| Theme | Cozy |
| Voltage | 120 Volts |
| Wattage | 23 watts |
| Bulb Base | GU24 |
| Brand Name | Satco |
| Brightness | 1600.00 |
| Efficiency | Energy-efficient |
| Light Type | CFL |
| Unit Count | 2 Count |
| Item Weight | 0.01 Ounces |
| Light Color | Warm White |
| Manufacturer | Satco |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T2 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 1600 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Compact Fluorescent Light (CFL) |
| Power Consumption | 23 Watts |
| Specification Met | UL Listed |
| Additional Features | color |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 23 Watts |
| Color Rendering Index | 82.00 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | S8206 |
| Specific Uses For Product | Residential & Commercial / Enclosed Fixtures Approved |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form