| Management number | 218382158 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 218382158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A modern take on our original Lightweight Tactical Pant, RevTac offers a streamlined, professional look with countoured waistband comfort feature for women, spacious cargo pockets for essential gear and a side mag/cell phone pocket. This new version for 2025 boasts an improved women's fit and the added comfort of Spandex stretch.
| UPC | 788029842022 |
|---|---|
| Color | Lapd Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | Propper |
| Model Name | Revtac Stretch Tactical Women's Pant |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Revtac Stretch Tactical Women's Pant |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 65% Polyester, 32% Cotton, 3% Spandex Ripstop |
| Manufacturer | Propper |
| Style Number | F59254X |
| Material Type | Cotton, Polyester, Spandex |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 8 |
| Front Pocket Count | 8 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Snap, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | F59254X45020S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Business Casual, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form