| Management number | 219124882 | Release Date | 2026/05/03 | List Price | US$9.68 | Model Number | 219124882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 617845853410 |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Nike |
| Rise Style | Low Rise |
| Sport Type | Running |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 6 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.22 Pounds |
| Material Type | Polyester |
| Target Audience | Boys |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | No Pockets |
| Apparel Closure Type | Elastic |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 5 Inches |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | mid thigh |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 16 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form