| Management number | 219730696 | Release Date | 2026/05/03 | List Price | US$580.00 | Model Number | 219730696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Statement:Original Seal is opened for upgrade ONLY. If the computer has modifications, then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertisedBrand: MSIProcessor Model: 12th Gen Intel Core i7 12650HProcessor Cores: 10-coreSeries: MSI Katana 15 Gaming LaptopGraphics: NVIDIA GeForce RTX 4070Operating System: Windows 11 HomeScreen Size: 15.6 inchesScreen Resolution: 1920 x 1080Panel: IPSRefresh Rate: 144 HzGraphics Type: DedicatedSystem Memory (RAM): Up to 64 gigabytesType of Memory (RAM): DDR5Total Storage Capacity: Up to 4 TBWi-Fi: Wi-Fi 6Bluetooth: Bluetooth 5.2Color: BlackKeyboard: 4 Zone backlight RGB with NUM keyBacklit Keyboard: BacklitWebcam: 720p HD WebcamPorts & Slots:1 x USB 3.2 Gen 1 Type-C2 x USB 3.2 Gen 1 Type-A1x USB 2.01 x HDMI 2.11 x RJ-451 x Headphone/Microphone Combo JackDimensions L x W x H (inches): 14.13 x 10.2 x 0.98 inchesProduct Weight: 4.96 pounds
| UPC | 824142294536 |
|---|---|
| Brand | msi |
| Color | Black |
| Voltage | 230 Volts |
| RAM Type | DDR5 RAM |
| Model Name | MSI Katana 15 |
| Model Year | 2023 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 4.96 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | Alder Lake |
| CPU L3 Cache | 24 MB |
| Chipset Type | Intel HM670 |
| Display Type | LED |
| Manufacturer | MSI |
| Memory Speed | 4800 MHz |
| Model Number | MSI Katana 15 |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | Laptop, Accessories |
| Screen Finish | Glossy or Semi-glossy |
| Series Number | 15 |
| Warranty Type | Limited |
| Audio features | The product has audio capabilities, including an audio combo port |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 4.7 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | 12650H |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 |
| Total PCIe Ports | 1 |
| Touchpad Feature | Standard with basic features |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Webcam Capability | Yes |
| Camera Description | Front, 720p HD |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, wireless headphones, and other USB accessories |
| Display Technology | LED |
| LAN Port Bandwidth | 1 Gbps |
| Hard Disk Interface | Solid State |
| Speaker Description | Standard built-in speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 12th |
| Graphics Coprocessor | NVIDIA GeForce RTX 4070 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Virtual Reality Ready | Yes |
| Memory Slots Available | 2 |
| Microphone Form Factor | Boundary |
| Screen Bezel Thickness | 0.1 inches |
| Available M2 Slot Count | 2 |
| CPU Model Speed Maximum | 4.7 GHz |
| Connectivity Technology | Bluetooth, HDMI |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Gaming, Multimedia |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 53.5 Watt Hours |
| Item Dimensions L x W x Thickness | 14.13"L x 0.98"W x 10.2"Th |
| Automatic Backup Software Included | Windows 11 Home |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form