| Management number | 238866995 | Release Date | 2026/07/14 | List Price | US$6.67 | Model Number | 238866995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Embrace a blend of elegance and vibrancy with this black tankini top adorned with striking fuchsia flowers, creating a captivating contrast that adds a pop of color and femininity to your swimwear. The floral accents against the black backdrop infuse a sense of bold allure, making this suit a chic and attention-grabbing choice for your poolside or beach outings. Top sold separately.
| UPC | 194770573939 |
|---|---|
| ASIN | B0CCT213TL |
| Size | 16 |
| Color | Black//Midnight Orchid |
| Pattern | Floral |
| Fit Type | Loose |
| Brand Name | Maxine of Hollywood |
| Life Event | Vacation, Summer, Daytime |
| Neck Style | Straps |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Underwire Blouson Tankini Swimsuit Top |
| Waist Size | 16 Inches |
| Fabric Type | 82% Nylon, 18% Lycra Xtra Life Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | Maxine Of Hollywood |
| Style Number | MM4DZ61 |
| Material Type | Nylon Blend |
| Item Type Name | Tankini Top |
| Number of Items | 1 |
| Product Benefits | Confidently conceals stomach, supports bust, adds vibrant color |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Lining Description | Nylon |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | MM4DZ61 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00194770573939 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form