| Management number | 223251349 | Release Date | 2026/05/09 | List Price | US$7.36 | Model Number | 223251349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Ironclad Command touchscreen Pro glove delivers form-fitting comfort. The ergonomically designed Pro Gloves feature a durable synthetic leather palm and flexible neoprene/spandex shell to deliver form-fitting comfort. The synthetic leather palm is fully touchscreen enabled. It also benefits from ironclad’s exclusive 16-point measurement system for one of the best-in-class performance fit with a no bulk feel. The terry cloth on the back of thumb can be utilized to wipe the sweat away while staying focused on the task at hand. When the job is complete and the day is at an end these Pro Gloves can be tossed in the washer as they will not dry out or shrink when washed. Give your hands The comfort and protection they deserve with these Ironclad Command touchscreen Pro Gloves. Available color options are black, Brown, high visibility/reflectivity yellow and orange.
| UPC | 696511865124 |
|---|---|
| ASIN | B07NTVFNR4 |
| Size | Small (Pack of 1) |
| Color | Brown |
| Fit Type | Performance Fit |
| Material | Faux Leather |
| Brand Name | Ironclad |
| Model Name | Ironclad Command Pro Touch Screen Work Gloves |
| Unit Count | 1.0 Count |
| Fabric Type | Synthetic Leather |
| Item Weight | 0.09 Kilograms |
| Part Number | IEX-PPG-02-S |
| Reusability | Reusable |
| Closure Type | Hook and Loop |
| Manufacturer | Ironclad |
| Style Number | IEX-PPG-02-S |
| Is Waterproof | True |
| Item Type Name | Touch Screen Work Glove |
| Item Dimensions | 8.27 x 3.93 x 0.25 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Durable, Cut-Resistant, Machine Washable |
| Material Type Free | Silicone Free |
| Included Components | 1 Pair of Gloves |
| Warranty Description | All products manufactured and sold by Ironclad Performance Wear are warranted to the original purchaser against defects in material or workmanship for a period of one year from the date of original retail purchase with an original receipt. Normal wear and tear, and conditions resulting from or contributed to by accident, misuse, abuse, alteration or improper care or maintenance are not covered by this warranty. THIS WARRANTY IS EXCLUSIVE AND IN LIEU OF ANY OTHER EXPRESS WARRANTY OF ANY KIND |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Manual Handling |
| Global Trade Identification Number | 00696511865124 |
| Other Special Features of the Product | Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form