| Management number | 218929856 | Release Date | 2026/05/03 | List Price | US$1.80 | Model Number | 218929856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 840396904847 |
|---|---|
| Size | XX-Small |
| Color | Helix 1081 |
| Fit Type | Regular |
| Material | High Performance Polyethylene Blend, Nitrile, Polyester Blend |
| Brand Name | HexArmor |
| Model Name | Helix 1081 |
| Unit Count | 1.0 Count |
| Fabric Type | HPPE |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | HexArmor |
| Style Number | 1081-XXS (5) |
| Glove Or Mitt | Glove |
| Hand Orientation | Ambidextrous |
| Included Components | Gloves |
| Warranty Description | HexArmor® warrants that its products will be free from defects in workmanship and materials. This limited warranty expires 90 days from original purchase date and does not include deterioration from wear, abuse, accident or chemical exposure. No statement made by or on behalf of HexArmor® in the price list or collateral literature is a warranty that any HexArmor® product is fit for a particular purpose. |
| Age Range Description | Adult |
| Ansi Isea Abrasion Level | 4 |
| Recommended Uses For Product | Cleaning, Construction, Gardening, Manufacturing, Plumbing |
| Other Special Features of the Product | Abrasion Resistant, Breathable, Cut Resistant, Stretchable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form