| Management number | 219754485 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 219754485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 653445161630 |
|---|---|
| Shape | Round |
| Theme | Diamond |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | crystal |
| Character | Fashion |
| Band Color | silver gold |
| Band Width | 20 Millimeters |
| Brand Name | Gosasa |
| Clasp Type | Deployment Clasp with Push Button |
| Dial Color | Gold |
| Face Style | Gilt |
| Model Name | HG899 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Quartz Movement |
| Band Length | 220 Millimeters |
| Item Weight | 0.1 Kilograms |
| Closure Type | Buckle |
| Manufacturer | GOSASA |
| Model Number | CX-004G |
| Power Source | Battery Powered |
| Case Diameter | 35 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 9 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Battery |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | HG N2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form