| Management number | 218945495 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 218945495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 607606210354 |
|---|---|
| Color | Clear |
| Shape | Candle(C) |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Frequency | 60 |
| Beam Angle | 360 Degrees |
| Brand Name | COLWATT |
| Brightness | 650 Lumen |
| Efficiency | Standard Efficiency |
| Light Type | Incandescent |
| Model Name | E12 |
| Style Name | Retro |
| Unit Count | 12.0 Count |
| Light Color | Warm White |
| Manufacturer | COLWATT |
| Model Number | 320102-60 |
| Power Source | Corded Electric |
| Material Type | Copper, Glass |
| Control Method | Push Button |
| Bulb Shape Size | CA10 |
| Number of Items | 20 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Electric |
| Power Consumption | 60 Watts |
| Specification Met | FCC |
| Additional Features | ★2700K Warm White ★ E12 Copper Base ★ 60 Watts ★ CA10 ★ High CRI 99+ ★ Dimmable ★ 1500+ Hours Lifespan ★ Instant On ★ Flicker-free & Noise-free ★ No radiation, No pollution, No lead or mercury ★ Original Brightness ★ Anti-Stroboscopic ★ Tech Safe Packaging |
| Included Components | bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 650 Lumens |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 99 |
| Manufacturer Part Number | E12C32 |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 1500 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form