| Management number | 240051181 | Release Date | 2026/07/16 | List Price | US$300.83 | Model Number | 240051181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bridgestone, R250 ED, 11R22.5, Bridgestone is one of the world's largest tire companies whose global team is dedicated to serving customers worldwide with quality, service and technology. Bridgestone has developed numerous game-changing products.
| Tire season | Winter |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 11 in |
| Tire load range | H |
| Tire load index | 0 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 41.4 in |
| Tire speed rating | L |
| Vehicle type | Light Truck |
| Tire size | 11R22.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | Y |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Weather-Resistant, Universal Fit |
| Items included | Tire Only |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22.5 in |
| Tire type | Commercial Tires |
| Model | 206973 |
| Tread depth | 19/32 |
| Maximum inflation pressure | 120 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form