| Management number | 216788170 | Release Date | 2026/04/19 | List Price | US$8.60 | Model Number | 216788170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Lemon |
|---|---|
| Diet Type | Halal, Kosher, Vegetarian |
| Item Form | drops, Lozenges |
| Brand Name | Bee Power |
| Unit Count | 40.00 Count |
| Item Weight | 6.7 Ounces |
| Manufacturer | Honey Australia |
| Container Type | Box |
| Item Nype Name | Manuka Honey Lozenges |
| Number of Items | 1 |
| Product Benefits | Soothes sore throats, all natural, individually packed and sealed for freshness |
| Material Features | Natural |
| Age Range Description | All |
| Specific Uses For Product | Cough,Sore Throat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form