| Management number | 239807338 | Release Date | 2026/07/14 | List Price | US$23.52 | Model Number | 239807338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Asiahorse MatrixPro 360mm integrated case fan is ideal for gaming PC and water cooling builds. The all-in-one linked design enables easy installation with seamless, unified visuals for full-view chassis and 360mm liquid cooling systems, eliminating messy wiring and disjointed lighting of separate fans. Featuring 3D curved acrylic light strips and 4-sided infinite mirror ARGB lighting, it delivers multi-angle layered immersive light effects, superior to traditional flat fans. 3 independent light zones support custom color matching for exclusive RGB styles. Supporting both forward and reverse blades, this fan adapts to various chassis airflow layouts, a unique advantage over ordinary 360mm fans. It balances flexible heat dissipation and consistent premium lighting effects. Matched with Asiahorse Umbra hub and dedicated software, it offers 100+ updated lighting presets, screen sync and music rhythm modes, supporting unlimited DIY light effects for personalized PC setups. Optimized 2-brace structure reduces 50%+ airflow resistance and improves cooling efficiency greatly. Made of heat-resistant high-strength plastic with durable hydraulic bearing, it supports 20000-hour stable ultra-quiet operation. PWM speed control balances strong cooling and low noise. Specifications Size: 364×124×26mm | Speed: 800-2000(+10%) RPM Max Airflow: 68.78 CFM | Static Pressure: 2.6 mmH2O Noise: 17.3-31.6 dB(A) | Voltage: 12V(FAN)/5V(LED) Interface: 4-Pin PWM + 3-Pin ARGB
| ASIN | B0GY4KQVS5 |
|---|---|
| Brand Name | AsiaHorse |
| Unit Count | 1.0 Count |
| Noise Level | 31.6 Decibels |
| Part Number | MP360-IM-B-F-OSK-US |
| Manufacturer | AsiaHorse |
| Cooling Method | Air |
| Number of Items | 1 |
| Air Flow Capacity | 68.78 Cubic Feet Per Minute |
| Compatible Devices | Desktop |
| Power Connector Type | 4-Pin |
| Maximum Rotational Speed | 2000 RPM |
| Item Dimensions L x W x H | 14.33"L x 4.88"W x 4.88"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form