| Management number | 232121237 | Release Date | 2026/06/18 | List Price | US$14.40 | Model Number | 232121237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 707315687437 |
|---|---|
| ASIN | B0GD6NRCJX |
| Color | Red, White |
| Set Name | Red and White |
| Brand Name | PUXWQT |
| Lens Color | red/white |
| Model Year | 1997 |
| Unit Count | 4.0 Count |
| Light Source | LED |
| Manufacturer | PUXWQT |
| Lens Material | Polycarbonate |
| Auto Part Position | Rear |
| Additional Features | Dustproof, Waterproof |
| Automotive Fit Type | Universal Fit |
| Is Assembly Required | No |
| Manufacturer Part Number | TailXYZXCD04 |
| Specific Uses For Product | Brake Lights, Tail Lights, Turn Lights |
| Compatible with Vehicle Type | Truck |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form